Paper Bag Making Machine
Pace up your bag making process and eliminate manual errors with our offered Paper Bag Making Machine.
In the present time, paper bags have replaced the conventional use of plastic bags due to modern paper carry bag machines, and that too for all the right reasons. These paper carry bags have made people’s lives easier. That’s why all the credit goes to the paper carry bag making machine manufacturing companies that manufacture the paper bags in various sizes, colors, and designs to ensure optimum utilization.
At Fairprint, we put all our efforts into making reliable and efficient paper shopping bags, grocery paper bags, paper shopping bags, and paper carry bag making machines in India. High-grade quality metal has used in construction, and industrial norms are followed precisely during the entire manufacturing process. The paper carry bags manufacturing machines are semi-automatic and require minimal manual support for flawless operation.
Fairprint is well-known for providing the best paper carry bag making machine price in India. The machine’s long-lasting and hassle-free performance is based on its sturdy design and high tensile strength.
Technical specifications
Minimum Order Quantity | 1 Piece |
---|---|
Type Of Bag | Shopping Bag |
Brand | Fairprint |
Bag Material | Paper |
Capacity | 100-175 piece per min |
Voltage | 220 V |
Usage/Application | paper bag |
Machine Type | Semi Automatic |
Model Name/Number | FGPB900 |
Power | 3 KW |
Max Bag Length | 26″ |
Max Bag Width | 18″ |
Control | automatic |
We are recognized as the best grocery paper bag making machine manufacturer in India. Our machines are well-appreciated for their quality, efficiency, reliability, and affordability. They provide the best value for money and help manufacturers earn a fortune out of them. The machines are dependable, helps cut down operational cost, and bring a better return on investment.
We also provide the best machine with 24×7 support so that you can generate high returns with less paper bag manufacturing machine cost.
Technical specifications
Minimum Order Quantity | 1 Piece |
---|---|
Type Of Bag | Shopping Bag |
Brand | Fairprint |
Bag Material | Paper |
Capacity | 100-175 piece per min |
Voltage | 220 V |
Usage/Application | paper bag |
Machine Type | Semi Automatic |
Model Name/Number | FGPB900 |
Power | 3 KW |
Max Bag Length | 26″ |
Max Bag Width | 18″ |
Control | automatic |
Paper shopping bags have become a new way of brand promotion in almost every sector. With our paper shopping bag making machine, you can manufacture shopping bags in multiple sizes and soothing colors.
It comes in an automatic version, and the automatic paper shopping bag making machine will help you reduce your labor expenses and increase the productivity level in less time. The paper bag machine’s smooth surface helps eliminate the risk of injuries and stay rust-free even in a humid environment.
The best thing is that the paper shopping bag making machine price is much cheaper than other manufacturers which are selling in the market. Saving on paper bag machine cost will add you to more profit.
Technical specifications
Model | F1520 | F1622 | E1622 | E1824 |
---|---|---|---|---|
Size | 15″ x 20″ | 16″ x 22″ | 16″ x 22″ | 18″ x 24.5″ |
Sheet Size (Max.) | 381 x 508mm | 406 x 560 mm | 406 x 560 mm | 457 x 620 mm |
Sheet Size (Min.) | 120 x 160 mm | 120 x 160 mm | 120 x 160 mm | 210 x 297 mm |
Printing Area (Max.) | 371 x 508 mm | 396 x 558 mm | 375 x 550 mm | 420 x 605 mm |
Plate Size | 410 x 510 mm | 415 x 560 mm | 415 x 560 mm | 480 x 620 mm |
Blanket Size | 450 x 510 x 1.9 mm | 450 x 575 x 1.9 mm | 460 x 560 x 1.9 mm | 515 x 620 x 1.9 mm |
Stock Handled (Max.) | 300 gsm | 300 gsm | 300 gsm | 300 gsm |
Stock Handled (Min.) | 40 gsm | 40 gsm | 40 gsm | 40 gsm |
No. of Ink Rollers | 14 | 14 | 14 | 14 |
No. of Ink Form rollers | 2 | 2 | 3 | 3 |
Dampening Rollers | 4 | 4 | 5 | 5 |
Speed (Max.) |
2500 I.P.H.
(7000 I.P.H. – Paper) |
2500 I.P.H.
(7000 I.P.H. – Paper) |
2500 I.P.H.
(7000 I.P.H. – Paper) |
2500 I.P.H.
(7000 I.P.H. – Paper) |
Pile Height Feeder | 375 mm | 375 mm | 375 mm | 375 mm |
Power Required | 2 HP | 2.5 HP | 2 HP | 3 HP |
Power Supply | 220v / 1 Ph. / 50 Hz. | 220v / 1 Ph. / 50 Hz. | 220v / 1 Ph. / 50 Hz. | 220v / 1 Ph. / 50 Hz. |
Floor Space | 1100 x 1800 mm | 1170 x 2000 mm | 1000 x 1900 mm | 1100 x 2100 mm |
Height (Approx.) | 1375 mm | 1375 mm | 1350 mm | 1400 mm |
Weight (Approx) | 850 kg | 950 kg | 850 kg | 950 kg |
Roll fed paper bag making machine delivers a high-quality paper bag, grocery bag, and shopping bag. This machine is designed to produce a square paper bag by using a paper roll.
Roll feeding paper bag making machine is best suitable for making sandwich paper bags, shopping paper bags, pizza paper bags, etc.
Fairprint provides the best after-sales. As brown paper bag making machine price in India is very confusing until you get the right manufacturer, so we give you proper details to invest in a good machine.
Technical specifications
Model | F1520 | F1622 | E1622 | E1824 |
---|---|---|---|---|
Size | 15″ x 20″ | 16″ x 22″ | 16″ x 22″ | 18″ x 24.5″ |
Sheet Size (Max.) | 381 x 508mm | 406 x 560 mm | 406 x 560 mm | 457 x 620 mm |
Sheet Size (Min.) | 120 x 160 mm | 120 x 160 mm | 120 x 160 mm | 210 x 297 mm |
Printing Area (Max.) | 371 x 508 mm | 396 x 558 mm | 375 x 550 mm | 420 x 605 mm |
Plate Size | 410 x 510 mm | 415 x 560 mm | 415 x 560 mm | 480 x 620 mm |
Blanket Size | 450 x 510 x 1.9 mm | 450 x 575 x 1.9 mm | 460 x 560 x 1.9 mm | 515 x 620 x 1.9 mm |
Stock Handled (Max.) | 300 gsm | 300 gsm | 300 gsm | 300 gsm |
Stock Handled (Min.) | 40 gsm | 40 gsm | 40 gsm | 40 gsm |
No. of Ink Rollers | 14 | 14 | 14 | 14 |
No. of Ink Form rollers | 2 | 2 | 3 | 3 |
No. of Dampening Rollers | 4 | 4 | 5 | 5 |
Speed (Max.) |
2500 I.P.H.
(7000 I.P.H. – Paper) |
2500 I.P.H.
(7000 I.P.H. – Paper) |
2500 I.P.H.
(7000 I.P.H. – Paper) |
2500 I.P.H.
(7000 I.P.H. – Paper) |
Pile Height Feeder | 375 mm | 375 mm | 375 mm | 375 mm |
Power Required | 2 HP | 2.5 HP | 2 HP | 3 HP |
Power Supply | 220v / 1 Ph. / 50 Hz. | 220v / 1 Ph. / 50 Hz. | 220v / 1 Ph. / 50 Hz. | 220v / 1 Ph. / 50 Hz. |
Floor Space | 1100 x 1800 mm | 1170 x 2000 mm | 1000 x 1900 mm | 1100 x 2100 mm |
Height (Approx.) | 1375 mm | 1375 mm | 1350 mm | 1400 mm |
Weight (Approx) | 850 kg | 950 kg | 850 kg | 950 kg |
What can be better than our paper bag tubing making machine when it comes to manufacturing bags for high-end stuff like tablets, smartphones, and other electronic gadgets. The machine has a robust configuration that enables it to perform defects freely. It works on low-power consumption and requires minimal manual support for the operation.
This machine has a high production capacity that efficiently manufactures numerous different-sized paper bags. The machine is simple to use and can function error-freely even after years of utilization. With this machine, you can manufacture brown paper bags in different sizes and designs that are usually used for carrying groceries and vegetables.
Technical specifications
Technical specifications
Model | F1520 | F1622 | E1622 | E1824 |
---|---|---|---|---|
Size | 15″ x 20″ | 16″ x 22″ | 16″ x 22″ | 18″ x 24.5″ |
Sheet Size (Max.) | 381 x 508mm | 406 x 560 mm | 406 x 560 mm | 457 x 620 mm |
Sheet Size (Min.) | 120 x 160 mm | 120 x 160 mm | 120 x 160 mm | 210 x 297 mm |
Printing Area (Max.) | 371 x 508 mm | 396 x 558 mm | 375 x 550 mm | 420 x 605 mm |
Plate Size | 410 x 510 mm | 415 x 560 mm | 415 x 560 mm | 480 x 620 mm |
Blanket Size | 450 x 510 x 1.9 mm | 450 x 575 x 1.9 mm | 460 x 560 x 1.9 mm | 515 x 620 x 1.9 mm |
Stock Handled (Max.) | 300 gsm | 300 gsm | 300 gsm | 300 gsm |
Stock Handled (Min.) | 40 gsm | 40 gsm | 40 gsm | 40 gsm |
No. of Ink Rollers | 14 | 14 | 14 | 14 |
No. of Ink Form rollers | 2 | 2 | 3 | 3 |
No. of Dampening Rollers | 4 | 4 | 5 | 5 |
Speed (Max.) |
2500 I.P.H.
(7000 I.P.H. – Paper) |
2500 I.P.H.
(7000 I.P.H. – Paper) |
2500 I.P.H.
(7000 I.P.H. – Paper) |
2500 I.P.H.
(7000 I.P.H. – Paper) |
Pile Height Feeder | 375 mm | 375 mm | 375 mm | 375 mm |
Power Required | 2 HP | 2.5 HP | 2 HP | 3 HP |
Power Supply | 220v / 1 Ph. / 50 Hz. | 220v / 1 Ph. / 50 Hz. | 220v / 1 Ph. / 50 Hz. | 220v / 1 Ph. / 50 Hz. |
Floor Space | 1100 x 1800 mm | 1170 x 2000 mm | 1000 x 1900 mm | 1100 x 2100 mm |
Height (Approx.) | 1375 mm | 1375 mm | 1350 mm | 1400 mm |
Weight (Approx) | 850 kg | 950 kg | 850 kg | 950 kg |
Technical specifications
Model | F1520 | F1622 | E1622 | E1824 |
---|---|---|---|---|
Size | 15″ x 20″ | 16″ x 22″ | 16″ x 22″ | 18″ x 24.5″ |
Sheet Size (Max.) | 381 x 508mm | 406 x 560 mm | 406 x 560 mm | 457 x 620 mm |
Sheet Size (Min.) | 120 x 160 mm | 120 x 160 mm | 120 x 160 mm | 210 x 297 mm |
Printing Area (Max.) | 371 x 508 mm | 396 x 558 mm | 375 x 550 mm | 420 x 605 mm |
Plate Size | 410 x 510 mm | 415 x 560 mm | 415 x 560 mm | 480 x 620 mm |
Blanket Size | 450 x 510 x 1.9 mm | 450 x 575 x 1.9 mm | 460 x 560 x 1.9 mm | 515 x 620 x 1.9 mm |
Stock Handled (Max.) | 300 gsm | 300 gsm | 300 gsm | 300 gsm |
Stock Handled (Min.) | 40 gsm | 40 gsm | 40 gsm | 40 gsm |
No. of Ink Rollers | 14 | 14 | 14 | 14 |
No. of Ink Form rollers | 2 | 2 | 3 | 3 |
No. of Dampening Rollers | 4 | 4 | 5 | 5 |
Speed (Max.) |
2500 I.P.H.
(7000 I.P.H. – Paper) |
2500 I.P.H.
(7000 I.P.H. – Paper) |
2500 I.P.H.
(7000 I.P.H. – Paper) |
2500 I.P.H.
(7000 I.P.H. – Paper) |
Pile Height Feeder | 375 mm | 375 mm | 375 mm | 375 mm |
Power Required | 2 HP | 2.5 HP | 2 HP | 3 HP |
Power Supply | 220v / 1 Ph. / 50 Hz. | 220v / 1 Ph. / 50 Hz. | 220v / 1 Ph. / 50 Hz. | 220v / 1 Ph. / 50 Hz. |
Floor Space | 1100 x 1800 mm | 1170 x 2000 mm | 1000 x 1900 mm | 1100 x 2100 mm |
Height (Approx.) | 1375 mm | 1375 mm | 1350 mm | 1400 mm |
Weight (Approx) | 850 kg | 950 kg | 850 kg | 950 kg |
Technical specifications
Model | F1520 | F1622 | E1622 | E1824 |
---|---|---|---|---|
Size | 15″ x 20″ | 16″ x 22″ | 16″ x 22″ | 18″ x 24.5″ |
Sheet Size (Max.) | 381 x 508mm | 406 x 560 mm | 406 x 560 mm | 457 x 620 mm |
Sheet Size (Min.) | 120 x 160 mm | 120 x 160 mm | 120 x 160 mm | 210 x 297 mm |
Printing Area (Max.) | 371 x 508 mm | 396 x 558 mm | 375 x 550 mm | 420 x 605 mm |
Plate Size | 410 x 510 mm | 415 x 560 mm | 415 x 560 mm | 480 x 620 mm |
Blanket Size | 450 x 510 x 1.9 mm | 450 x 575 x 1.9 mm | 460 x 560 x 1.9 mm | 515 x 620 x 1.9 mm |
Stock Handled (Max.) | 300 gsm | 300 gsm | 300 gsm | 300 gsm |
Stock Handled (Min.) | 40 gsm | 40 gsm | 40 gsm | 40 gsm |
No. of Ink Rollers | 14 | 14 | 14 | 14 |
No. of Ink Form rollers | 2 | 2 | 3 | 3 |
No. of Dampening Rollers | 4 | 4 | 5 | 5 |
Speed (Max.) |
2500 I.P.H.
(7000 I.P.H. – Paper) |
2500 I.P.H.
(7000 I.P.H. – Paper) |
2500 I.P.H.
(7000 I.P.H. – Paper) |
2500 I.P.H.
(7000 I.P.H. – Paper) |
Pile Height Feeder | 375 mm | 375 mm | 375 mm | 375 mm |
Power Required | 2 HP | 2.5 HP | 2 HP | 3 HP |
Power Supply | 220v / 1 Ph. / 50 Hz. | 220v / 1 Ph. / 50 Hz. | 220v / 1 Ph. / 50 Hz. | 220v / 1 Ph. / 50 Hz. |
Floor Space | 1100 x 1800 mm | 1170 x 2000 mm | 1000 x 1900 mm | 1100 x 2100 mm |
Height (Approx.) | 1375 mm | 1375 mm | 1350 mm | 1400 mm |
Weight (Approx) | 850 kg | 950 kg | 850 kg | 950 kg |
Fairprint is the leading manufacturer and supplier of the best Fully Automatic Paper Bag Making Machine. When it comes to paper bags’ mass production without compromising the quality parameter, our offered machines have no match. As people have become more aware of plastic bags’ harmful effects, they move towards paper bags.
The increase in paper bags has inflated the demand for these bags, tempting more and more manufacturers into the bag-making business. To sustain and grow in the respective sector, you must invest in a fully automatic paper bag making machine that can deliver efficient functioning at a low cost.
A fully automatic paper bag making machine is the most popular machine in the Indian paper bag-making business. It helps the business owner to generate a good income. If you are looking to buy this machine, please let us know.
Technical specifications
Model | F1520 | F1622 | E1622 | E1824 |
---|---|---|---|---|
Size | 15″ x 20″ | 16″ x 22″ | 16″ x 22″ | 18″ x 24.5″ |
Sheet Size (Max.) | 381 x 508mm | 406 x 560 mm | 406 x 560 mm | 457 x 620 mm |
Sheet Size (Min.) | 120 x 160 mm | 120 x 160 mm | 120 x 160 mm | 210 x 297 mm |
Printing Area (Max.) | 371 x 508 mm | 396 x 558 mm | 375 x 550 mm | 420 x 605 mm |
Plate Size | 410 x 510 mm | 415 x 560 mm | 415 x 560 mm | 480 x 620 mm |
Blanket Size | 450 x 510 x 1.9 mm | 450 x 575 x 1.9 mm | 460 x 560 x 1.9 mm | 515 x 620 x 1.9 mm |
Stock Handled (Max.) | 300 gsm | 300 gsm | 300 gsm | 300 gsm |
Stock Handled (Min.) | 40 gsm | 40 gsm | 40 gsm | 40 gsm |
No. of Ink Rollers | 14 | 14 | 14 | 14 |
No. of Ink Form rollers | 2 | 2 | 3 | 3 |
No. of Dampening Rollers | 4 | 4 | 5 | 5 |
Speed (Max.) |
2500 I.P.H.
(7000 I.P.H. – Paper) |
2500 I.P.H.
(7000 I.P.H. – Paper) |
2500 I.P.H.
(7000 I.P.H. – Paper) |
2500 I.P.H.
(7000 I.P.H. – Paper) |
Pile Height Feeder | 375 mm | 375 mm | 375 mm | 375 mm |
Power Required | 2 HP | 2.5 HP | 2 HP | 3 HP |
Power Supply | 220v / 1 Ph. / 50 Hz. | 220v / 1 Ph. / 50 Hz. | 220v / 1 Ph. / 50 Hz. | 220v / 1 Ph. / 50 Hz. |
Floor Space | 1100 x 1800 mm | 1170 x 2000 mm | 1000 x 1900 mm | 1100 x 2100 mm |
Height (Approx.) | 1375 mm | 1375 mm | 1350 mm | 1400 mm |
Weight (Approx) | 850 kg | 950 kg | 850 kg | 950 kg |
A square bottom paper bag making machine works on the better principle. It comes with flexographic printing attachments to produce the printed bags in huge quantities.
The bags are designed according to the requirement of buyers. Sometimes the requirement is the bag’s volume, and sometimes it is the out cover of the bag as a publicity stunt of brands.
When the main motive lies with the volume, the makers focus on square bottoms, wide enough to increase the volume. It is also observed that few techniques have been brought up where the square bottom paper bag making machine has been designed separately to reduce manual jobs. The standard width lies from 100 to 800mm, and the length varies from 200 to 580mm with a thickness of 30 to 100gsm.
Contact Us
FAIR DEAL ENGINEERS 686, Sector-69, IMT, Faridabad
Pincode – 121004
Get Started
Experience the excellence of modern machinery