Rewinder
Technical specifications
| Model | F1520 | F1622 | E1622 | E1824 |
|---|---|---|---|---|
| Size | 15″ x 20″ | 16″ x 22″ | 16″ x 22″ | 18″ x 24.5″ |
| Sheet Size (Max.) | 381 x 508mm | 406 x 560 mm | 406 x 560 mm | 457 x 620 mm |
| Sheet Size (Min.) | 120 x 160 mm | 120 x 160 mm | 120 x 160 mm | 210 x 297 mm |
| Printing Area (Max.) | 371 x 508 mm | 396 x 558 mm | 375 x 550 mm | 420 x 605 mm |
| Plate Size | 410 x 510 mm | 415 x 560 mm | 415 x 560 mm | 480 x 620 mm |
| Blanket Size | 450 x 510 x 1.9 mm | 450 x 575 x 1.9 mm | 460 x 560 x 1.9 mm | 515 x 620 x 1.9 mm |
| Stock Handled (Max.) | 300 gsm | 300 gsm | 300 gsm | 300 gsm |
| Stock Handled (Min.) | 40 gsm | 40 gsm | 40 gsm | 40 gsm |
| No. of Ink Rollers | 14 | 14 | 14 | 14 |
| No. of Ink Form rollers | 2 | 2 | 3 | 3 |
| No. of Dampening Rollers | 4 | 4 | 5 | 5 |
| Speed (Max.) |
2500 I.P.H.
(7000 I.P.H. – Paper) |
2500 I.P.H.
(7000 I.P.H. – Paper) |
2500 I.P.H.
(7000 I.P.H. – Paper) |
2500 I.P.H.
(7000 I.P.H. – Paper) |
| Pile Height Feeder | 375 mm | 375 mm | 375 mm | 375 mm |
| Power Required | 2 HP | 2.5 HP | 2 HP | 3 HP |
| Power Supply | 220v / 1 Ph. / 50 Hz. | 220v / 1 Ph. / 50 Hz. | 220v / 1 Ph. / 50 Hz. | 220v / 1 Ph. / 50 Hz. |
| Floor Space | 1100 x 1800 mm | 1170 x 2000 mm | 1000 x 1900 mm | 1100 x 2100 mm |
| Height (Approx.) | 1375 mm | 1375 mm | 1350 mm | 1400 mm |
| Weight (Approx) | 850 kg | 950 kg | 850 kg | 950 kg |
Rewinder
Applications
Invitation Cards
Wedding Cards
Stationery
Letter Pads
Envelope Printing
Question Paper
Sticker Sheet
Instruction Manual
Leaflets
Calendars
Magazines
Tabloid Newspaper etc.
D-cut Non-Woven Bags
Carry Bags
U-cut bags with Side Gusset
Shopping bags
Promotional bags
Non-Woven Fabric Sheets
Laminated Non-Woven cut sheets
Rewinder
Fairprint
Why choose us
Our offered machines will help you achieve the highest level of operational efficiency without letting you compromise on quality.
Committed to Quality
We Guarantee Our Uptime, Support and Services
We really care about your business
Unbeatable bag printing machine price
Full support after delivery
Provide helpful resource to get material
Better than China’s machine
Contact Us
FAIR DEAL ENGINEERS 686, Sector-69, IMT, Faridabad
Pincode – 121004
Get Started
Experience the excellence of modern machinery




What our customers say
Please let us know about your experience of how we are assisting in the printing business.
Parshant G is very nice person