Square Bottom Paper Bag Making Machine With Online Handle
Technical specifications
| RH450 | RBH450 | |
| Paper Roll Width (mm) | 600-1350 | 600-1350 |
| Bag Width (mm) | 220-450 | 220-450 |
| Tube Length (mm) | 270-530 | 270-630 |
| Gusset (mm) | 80-180 | 100-220 |
| Paper thickness (gsm) | 80-160 | 80-160 |
| Production Speed (bags/min) | 30-120 | 40-120 |
| Max Dia Of Paper Roll (mm) | 1200 | 1200 |
| Dia Of Roll Core (mm) | 76 | 76 |
| Power Supply | 3 Phase/380 V/50Hz | |
| Power (kw) | 30 | 33 |
| On;ine Handle Loop | Yes | Yes |
| Dia Of Twist Rope (mm) | 04-Jun | 04-Jun |
| Handle Patch Length (mm) | 190 | 190 |
| Handle Patch Width (mm) | 35-40 | 35-40 |
| Handle Patch Roll Dia (mm) | 1000 | 1000 |
| Handle Patch Roll Width (mm) | 70-80 | 70-80 |
| Paper gsm For Handle Patch | 110-220 | 110-220 |
| Machine Weight approx (kgs) | 18,000 | 20,000 |
| Dimension Approx (LxWxH) | 16000x4800x2700 | 17000x5000x2700 |
Fairprint
Why choose us
Our offered machines will help you achieve the highest level of operational efficiency without letting you compromise on quality.
Committed to Quality
We Guarantee Our Uptime, Support and Services
We really care about your business
Unbeatable bag printing machine price
Full support after delivery
Provide helpful resource to get material
Better than China’s machine
Contact Us
FAIR DEAL ENGINEERS 686, Sector-69, IMT, Faridabad
Pincode – 121004
Get Started
Experience the excellence of modern machinery



What our customers say
Please let us know about your experience of how we are assisting in the printing business.
Parshant G is very nice person