Experience The
Brilliance of a Faorpromt
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry’s standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.
Exposer
FAIRPRINT Plate Exposure is a Breakthru’ Innovative Design to deliver high quality products at very competitive running cost.
This Exposure is robust heavy duty design and consumes low power as well and efficient production of offset plate.
FAIRPRINT provides complete solution of Plate Exposure while ensuring Robust, Reliable & Durable products and provides Best Value for Money. Read More
Technical specifications
Model | Mini | Flip Top | Instant Start | ||||
---|---|---|---|---|---|---|---|
Size | 15″x20″ | 16″x22″ | 20″x30″ | 23″x36″ | 30″x40″ | 30″x40″ | 30″x40″ |
Plate Size | 410 x 510 mm | 435 x 570 mm | 560 x 770 mm | 635 x 915 mm | 787 x 1040 mm | 787 x 1040 mm | 787 x 1040 mm |
Lamp Power | 400W x 1 No. | 400W x 1 No. | 400W x 2 Nos. | 400W x 2 Nos. | 400W x 2 Nos. | 1 KVA x 1 No. | 3 KVA x 1No. |
Power Supply | 220V / 1 Phase | 220V / 1 Phase | 220V / 1 Phase | 220V / 1 Phase | 220V / 1 Phase | 220V / 1 Phase | 220V / 1 Phase |
Power Requirement | 0.8 KW | 0.8 KW | 1.2 KW | 1.2 KW | 1.2 KW | 1.2 KW | 3.2 KW |
L x W x H (Approx) | 712 x 559 x 966 mm | 762 x 610 x 966 mm | 1042 x 788 x 966 mm | 1118 x 940 x 966 mm | 1296 x 1042 x 966 mm | 1220 x 966 x 2134 mm | 1220 x 966 x 2134 mm |
Weight (Approx) | 60 Kgs | 70 Kgs | 150 Kgs | 175 Kgs | 225 Kgs | 250 Kgs | 275 Kgs |
Fuser
Non-Woven Bag Printing Machine – Sheet fed offset provides various options to printers for printing of Calendar, books, stationary, Non-woven Bags, Non-Woven Fabric sheets & similar applications. This is easy to run & highly productive.
FairPrint Non Woven Bag Printing Machines are widely appreciated and recognized for their high quality, reliability, efficiency and economy in India and Worldwide. This provides Best Value for Money to offset printers entering into offset printing work with low budget. We are leading manufacturers, suppliers and exporters of Multi Color Sheet fed Offset Printing Machines in India. Our product range consists of Sheetfed Offset Printing presses & Sheetfed Printing Machines ( in single, both side, 2C Satellite, double, 3 & 4 color) which gives enormous flexibility to print sheets/ non-woven bags of small & big sizes as per the requirements. Read More
Technical specifications
Model | F1520 | F1622 | E1622 | E1824 |
---|---|---|---|---|
Size | 15″ x 20″ | 16″ x 22″ | 16″ x 22″ | 18″ x 24.5″ |
Sheet Size (Max.) | 381 x 508mm | 406 x 560 mm | 406 x 560 mm | 457 x 620 mm |
Sheet Size (Min.) | 120 x 160 mm | 120 x 160 mm | 120 x 160 mm | 210 x 297 mm |
Printing Area (Max.) | 371 x 508 mm | 396 x 558 mm | 375 x 550 mm | 420 x 605 mm |
Plate Size | 410 x 510 mm | 415 x 560 mm | 415 x 560 mm | 480 x 620 mm |
Blanket Size | 450 x 510 x 1.9 mm | 450 x 575 x 1.9 mm | 460 x 560 x 1.9 mm | 515 x 620 x 1.9 mm |
Stock Handled (Max.) | 300 gsm | 300 gsm | 300 gsm | 300 gsm |
Stock Handled (Min.) | 40 gsm | 40 gsm | 40 gsm | 40 gsm |
No. of Ink Rollers | 14 | 14 | 14 | 14 |
No. of Ink Form rollers | 2 | 2 | 3 | 3 |
No. of Dampening Rollers | 4 | 4 | 5 | 5 |
Speed (Max.) |
2500 I.P.H.
(7000 I.P.H. – Paper) |
2500 I.P.H.
(7000 I.P.H. – Paper) |
2500 I.P.H.
(7000 I.P.H. – Paper) |
2500 I.P.H.
(7000 I.P.H. – Paper) |
Pile Height Feeder | 375 mm | 375 mm | 375 mm | 375 mm |
Power Required | 2 HP | 2.5 HP | 2 HP | 3 HP |
Power Supply | 220v / 1 Ph. / 50 Hz. | 220v / 1 Ph. / 50 Hz. | 220v / 1 Ph. / 50 Hz. | 220v / 1 Ph. / 50 Hz. |
Floor Space | 1100 x 1800 mm | 1170 x 2000 mm | 1000 x 1900 mm | 1100 x 2100 mm |
Height (Approx.) | 1375 mm | 1375 mm | 1350 mm | 1400 mm |
Weight (Approx) | 850 kg | 950 kg | 850 kg | 950 kg |
Featured Products
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also .
Contact Us
FAIR DEAL ENGINEERS 686, Sector-69, IMT, Faridabad
Pincode – 121004
Get Started
Experience the excellence of modern machinery