Variable Data
Printing Machine
The Variable Data Printing Machine is backed with innovative design, perfect for printing flexible numbers, barcodes, and variable data.
Variable Data Printing Machine
Fairprint Transport System for Variable Data Printing Machine (VDP) is a Break thru’ Innovative Design to deliver Latent needs of Global Consumers for flexible number, barcode , variable data, random data printing at very competitive running cost.
Thermal Inkjet Variable Data Printing Machine is ideal for short / long run jobs. This Numbering Machine is a Great Solution for Printers who are looking for efficiency & Best Value for Money.
Variable Data Printing Machine (VDP) is capable to handle versatile jobs and enables the mass customization of documents via Digital Print Technology, thus allows for unique printing for each of the document. Read More
Technical specifications
Model: | FN95AE |
---|---|
Production | 40-50 PCS/MIN |
Voltage | 380V 50Hz |
Overall size(LxWxH)mm | 8765x1508x2147 |
Compressed air | 0.5-0.7Mpa |
Power | 15KW |
Machine Weight | 3000KGS |
Answer Sheet Numbering Machine
Technical specifications
Model | NBF1515 | NBFD1515 |
---|---|---|
Size (L x W) | 15” x 15” | 15” x 15” |
Max Sheet Size | 375 x 375 mm | 375 x 375 mm |
Min Sheet Size | 100 x 100 mm | 100 x 100 mm |
Feeding System | Friction | Friction |
Delivery Type | Tray | Stream |
Max Speed (SPH) | 6000 | 6000 |
Stock Handled (Max) | 1200 gsm | 1200 gsm |
Stock Handled (Min) | 120 gsm | 120 gsm |
Power Supply | 220v / 1 Phase / 50 Hz. | 220v / 1 Phase / 50 Hz. |
Power required | 1 H. P. | 1 H. P. |
Customer User Interface | – | PLC Display |
Width (Approx) | 725 mm | 725 mm |
Length (Approx) | 1750 mm | 2700 mm |
Height (Approx) | 1375 mm | 1450 mm |
Perforation Wheels | N. A. | 2 Nos |
(Or can be added more as per Customer | ||
Requirement as an Optional feature) | ||
Max Possible Inkjet Head | 2 Nos | 4 Nos |
(Mounting Provision only) | (Provision for Each Head/ pen capable of Printing 1/2″ Height ) or can be made suitable as per customer Requirements |
Contact Us
FAIR DEAL ENGINEERS 686, Sector-69, IMT, Faridabad
Pincode – 121004
Get Started
Experience the excellence of modern machinery